Star Health Diabetic Safe insurance policy is for the people who are already diabetic or dibetic with complication and finding difficulty health Insurance policy.
This policy comes with two plans Plan A and B. Plan A of policy covers the hospitlisation expenses due to due to complications of Diabetes related to following, without any waiting period –
- Cardio Vascular System,
- Renal System,
- Diseases of eye,
- Diabetic Peripheral Vascular Diseases and
- Foot Ulcer,
If you have any of these complications before buying this policy then you need to declare the same at the time of policy purchase, and if accepted by star health, then only that complication is covered.
Plan B of this policy covers these complications after 12 months, means from second policy onwards. Also the plan B puts a limit on total expense payable for diseases related to cardio vascular system.
| Who can buy this policy | 18 to 65 age person who has diabetes |
| Coverage limit you can choose | From 3L to 10L |
| Medical tests required for buying this policy | Only if you are opting for Plan A medical test is required. |
| One-Time Refill of Coverage | Suppose you have a 5 lakh policy for yourself and you exhaust the full cover amount, policy provides you another 5 lakh once in the same year. For example, if the entire 5 lakh is used for a heart surgery, the restored amount can only be used for a different illness—like gallbladder surgery or appendicitis, not related to the illness for which you already made a claim. |
| Hospital Room you can choose during hospitlisation | Single standard A/C room |
| Coverage Limits for Stents, Medicines and Implants | For heart stent procedures, the insurer will pay only up to the cost of standard stents like bare-metal or commonly used drug-eluting stents (cobalt-chromium or stainless steel). If the hospital uses a more expensive stent, you’ll need to pay the difference. Similarly, for medicines, implants and other such items, the insurer will pay only up to the cost of a good-quality Indian (indigenous) equivalent. If the hospital uses a costlier imported version, you may have to bear the extra amount. |
| Emergency ambulance charges | Rs. 2,000/- per policy period |
| Converge of Medical expenses before hospitalisation | Up to 30 days prior to the date of hospitalization. |
| Converge of Medical expenses after hospitalisation | Up to 60 days after discharge from the hospital you can claim expense incurred on consultation, medicine diagnostics etc. However you can claims only up to 7% of the hospitalization expenses subject to a maximum of Rs.5,000 per hospitalization |
| AYUSH Treatment Cover | Covered. But for Yoga and Naturopathy treatment prior approval from the company is required. |
| Organ Transplant Expenses | This policy only pays for a kidney transplant if your kidney failure was caused by diabetes (or complications from diabetes). It does not cover organ transplants caused by other illnesses. If you are the one receiving the kidney, the policy will pay for the surgery costs of the person giving you the kidney (the donor). The policy does not pay for the medical tests used to find out if a donor is a match for you (screening). The policy does not pay for the donor’s medical care if they get sick or have problems after the surgery is finished. You cannot use this benefit immediately. You must have this policy continuously for 2 years before you can make a claim for a transplant. |
| Dialysis coverage | Covered if due to Diabetes or its complication. Rs.1,000/- per Dialysis and available for maximum up to 24 months. To get dialysis, you often need a minor surgery on your arm to connect veins (called an AV fistula or graft). The policy will pay for the cost of this specific surgery. |
| Cost of Artificial Limb | If limb amputation is done due to diabetes or its complication then expenses for artificial limbs are paid up-to 10% of coverage limit |
| Regular Hospitalization expenses | Policy also covered Hospitlisation expenses related to diseases other than diabetes and its complications |
| Coverage for OPD expenses | Plan A offers higher OPD limits than Plan B across both Individual and Floater categories. Floater options in both plans also offer slightly higher OPD benefits compared to Individual plans for the same Sum Insured. OPD expenses are in range of 1K to 7K |
| Modern treatment Cover | The policy pays for specific new and advanced medical treatments (like robotic surgeries or stem cell therapy) that are listed in your policy document. If you bought a policy with a high total coverage amount (Sum Insured), the limit for these modern treatments will also be higher Limits are for entire policy period including pre and post hospitalisation expenses. |
| Personal Accident | In case of Death due to accident coverage limit is paid in full. |
| Diseases that a person has prior to taking this policy. | If a person is having diseases, other than diabetes and its complication then a waiting period of 36 months apply in that case. Also person should declare all such diseases upfront in the proposal form before buying this policy. |
| Specific diseases cover | These are slow-developing medical conditions. Insurance will cover them, but only after you complete 24 months in the policy. List of such diseases are mentioned in policy document. |
Final verdict
This policy should actually be considered as a last resort for people with diabetes who are unable to buy any other health insurance. It has many restrictions such as limiting organ transplant coverage to only kidneys, capping medical bills after hospital discharge at just Rs. 5,000, and placing strict limits on cataract surgery costs and many more.
It is also confusing in terms of waiting periods for diseases. Therefore, you should only consider this policy if you have absolutely no other option to buy a comprehensive plan; while having some coverage for a chronic and expensive condition like diabetes is better than having none, a standard health policy is far superior if you are eligible for it.
Policy Version: UIN.: SHAHLIP23081V082223 PROS/DIA/V.13/2025
