IRDAI has released the Flash Figures – Gross Direct Premium Underwritten for and up to October 2025 for non-life insurers. The data shows the market share performance of the top General Insurance and Stand-Alone Health Insurance (SAHI) companies.
| S.No. | Insurance Companies | Percentage of Market Share |
| 1 | The New India Assurance Company Limited | 13.19% |
| 2 | ICICI Lombard General Insurance Company Limited | 8.69% |
| 3 | Bajaj General Insurance Limited | 6.92% |
| 4 | The Oriental Insurance Company Limited | 6.54% |
| 5 | United India Insurance Company Limited | 6.44% |
| 6 | Tata AIG General Insurance Company Limited | 6.00% |
| 7 | National Insurance Company Limited | 5.69% |
| 8 | HDFC Ergo General insurance Company Limited | 4.43% |
| 9 | SBI General Insurance Company Limited | 4.31% |
| 10 | Reliance General Insurance Company Limited | 4.10% |
| 11 | Go Digit General Insurance Limited | 3.03% |
| 12 | IFFCO Tokio General Insurance Company Limited | 2.67% |
| 13 | Cholamandalam MS General Insurance Company Limited | 2.27% |
| 14 | Universal Sompo General Insurance Company Limited | 1.74% |
| 15 | Generali Central Insurance Company Limited | 1.55% |
| 16 | Royal Sundaram General Insurance Company Limited | 1.30% |
| 17 | Shriram General Insurance Company Limited | 1.27% |
| 18 | Magma General Insurance Limited | 1.01% |
| 19 | Liberty General Insurance Limited | 0.84% |
| 20 | Acko General Insurance Limited | 0.72% |
| 21 | Zurich Kotak General Insurance Company Limited | 0.62% |
| 22 | Zuno General Insurance Limited | 0.32% |
| 23 | Kshema General Insurance Company Limited | 0.27% |
| 24 | Raheja QBE General Insurance Company Limited | 0.06% |
| 25 | NAVI General Insurance Limited | 0.03% |
| General Insurers Total | 84.01% | |
| 26 | Star Health & Allied Insurance Company Limited | 4.87% |
| 27 | Care Health Insurance Company Limited | 2.67% |
| 28 | Niva Bupa Health Insurance Company Limited | 2.14% |
| 29 | Aditya Birla Health Insurance Company Limited | 1.67% |
| 30 | ManipalCigna Health Insurance Company Limited | 0.61% |
| 31 | Galaxy health Insurance Company Limited | 0.03% |
| 32 | Narayana Health Insurance Limited | 0.01% |
| Stand-alone Pvt Health Insurers | 11.98% | |
| 33 | Agricultural Insurance Company of India Limited | 3.61% |
| 34 | ECGC Limited | 0.40% |
| Specialized PSU Insurers | 4.01% | |
| GRAND TOTAL | 100.00% |
The New India Assurance Company continues to be the largest general insurer in India, holding the number one position overall. ICICI Lombard remains the leading private-sector general insurance company.
Among the top five general insurers, three are public-sector companies (PSGICs) — New India Assurance, United India Insurance, and Oriental Insurance. These state-owned general insurers have shown steady improvement in market share in recent years.
In the SAHI segment, Star Health remains the largest stand-alone health insurer and has an even higher market share than HDFC ERGO, despite operating only in the health insurance space.
Care Health Insurance and Niva Bupa are the second and third largest SAHI players, respectively, in terms of market share.
